KS3 and KS4 Curriculum
Year 7
Subject | No Of lessons@50 mins |
---|---|
English | 5 |
Maths | 5 |
Science | 3 |
Geography | 1 |
History | 1 |
RE | 1 |
French | 2 |
Art | 1 |
Music, Drama | 1 |
PE | 2 |
Design Tech, Textiles, Food | 2 |
Resilience | 3 |
Aspire | 1 |
IT | 1 |
RSE | 1 |
Year 8
Subject | No Of lessons@50 mins |
---|---|
English | 5 |
Maths | 5 |
Science | 3 |
Geography | 2 |
History | 2 |
RE | 1 |
French | 2 |
Art | 1 |
Music, Drama | 1 |
PE | 2 |
Design Tech, Textiles, Food | 2 |
Applied Resilience | 3 |
RSE | 1 |
Year 9
Subject | No Of lessons@50 mins |
---|---|
English | 5 |
Maths | 5 |
Science | 5 |
Geography | 2 |
History | 2 |
French | 2 |
PE | 2 |
Option A Art Music Drama PE | 2 |
Option B Design Technology Business Studies Food IT | 2 |
Applied resilience | 3 |
Year 10
Subject | No Of lessons@50 mins |
---|---|
English | 6 |
Maths | 5 |
Science | 5 |
Geography or History | 3 |
French | 3 |
PE | 2 |
One Year GCSE option Art & Design, Music, Drama, PE, RE, Business Studies, Computer Science, Food & Nutrition, Design & Technology | 6 |
Year 11
Subject | No Of lessons@50 mins |
---|---|
English | 6 |
Maths | 6 |
Science | 6 |
Geography or History | 3 |
French | 3 |
One Year GCSE option Art & Design, Music, Drama, PE, RE, Business Studies, Food & Nutrition, Design and Technology, Sociology, Computer Science | 6 |